Latest Conditions
At L.F.Wade Int. Airport
Recorded at 12:55 am
Overcast
Temp.: 
19°C/66°F
Humidity: 
89%
Wind: 
WSW 5KT
Island Observations
Observations
Wednesday, February 08, 2012

Observations are in local time and taken at least once an hour, or upon the start and end of specified events such as showers and thunderstorms.

Time Sky / Weather Wind Speed/Gusts Temp. R.H. Pressure
     knots (mph)  °C (°F)  %  mb / "Hg
 00:55 Overcast  WSW 5/0 (6/0) 19(66) 89 1020 / 30.11
 23:55 Overcast  WSW 6/0 (7/0) 19(66) 88 1020 / 30.12
 22:55 Mostly Cloudy  WSW 6/0 (7/0) 18(65) 86 1020 / 30.12
 21:55 Mostly Cloudy  SW 5/0 (6/0) 18(65) 84 1020 / 30.12
 20:55 Partly Cloudy  WSW 6/0 (7/0) 19(65) 82 1020 / 30.13
 19:55 Mostly Cloudy  SW 8/0 (9/0) 19(66) 83 1020 / 30.13
 18:55 Mostly Cloudy  WSW 8/0 (9/0) 19(66) 79 1020 / 30.12
 17:55 Mostly Cloudy  SW 9/0 (10/0) 20(68) 75 1020 / 30.11
 16:55 Mostly Cloudy  SW 13/0 (15/0) 21(69) 74 1019 / 30.10
 15:55 Mostly Cloudy  SW 13/0 (15/0) 21(70) 69 1019 / 30.10
 14:55 Mostly Cloudy  SSW 13/0 (15/0) 21(70) 66 1019 / 30.10
 13:55 Partly Cloudy  SSW 14/0 (16/0) 22(71) 65 1020 / 30.11
 12:55 Partly Cloudy  SSW 13/0 (15/0) 22(71) 63 1020 / 30.13
 11:55 Partly Cloudy  SSW 13/0 (15/0) 21(71) 63 1021 / 30.16
 10:55 Mostly Cloudy  SW 12/0 (14/0) 21(69) 69 1022 / 30.18
 09:55 Partly Cloudy  WSW 7/0 (8/0) 20(67) 78 1022 / 30.18
 08:55 Mostly Cloudy Showers SE 6/0 (7/0) 18(65) 83 1022 / 30.17
 08:13 Mostly Cloudy Showers SE 8/0 (9/0) 18(64) 85 1022 / 30.17
 07:55 Mostly Cloudy Showers SSE 16/0 (18/0) 18(64) 85 1021 / 30.16
 07:15 Overcast Showers SE 14/0 (16/0) 18(65) 79 1021 / 30.15
 07:03 Mostly Cloudy Showers SE 15/0 (17/0) 19(66) 77 1021 / 30.15
 06:55 Mostly Cloudy Showers ESE 14/0 (16/0) 19(66) 76 1021 / 30.15
 05:55 Mostly Cloudy Showers ESE 14/0 (16/0) 18(65) 79 1021 / 30.15
 04:55 Mostly Cloudy Showers ESE 13/0 (15/0) 18(65) 74 1021 / 30.15
Observations from our AWOS sites are available here (password and username are both 'guest').